Owner | Date | Event | Winnings |
---|
Bud Stowe | 31-Jul | WGC - Bridgestone Invitational | $52,000 |
Jacks | 1-May | Wachovia Championship | $1,152,000 |
Dave Hicks | 14-Feb | Northern Trust Open | $0 |
Chris Reeves | 1-May | Wachovia Championship | $1,152,000 |
Sean Stowe | 1-May | Wachovia Championship | $1,152,000 |
Keith Reynolds |
|
|
|
Brett Sawyer | 24-Jul | Canadian Open | $145,000 |
Pat Hagen | 12-Jun | U.S. Open (#2) | $61,252 |
Mark Behrman | 7-Feb | PGA Championship | $15,750 |
John Wallen | 22-May | Crowne Plaza at Colonial | $23,180 |
Mark Schantz | 21-Aug | The Barclays | $129,000 |
Ken Johnson | 16-Jan | Bob Hope Chrysler Classic | $295,800 |
Chuck Hirsch | 22-May | Crowne Plaza at Colonial | $23,180 |
Steve Hirsch | 16-Jan | Bob Hope Chrysler Classic | $295,800 |
Bob Wehrle | 14-Feb | Northern Trust Open | $0 |
Bill Hicks | 27-Mar | Zurich Classic of New Orleans | $0 |
Rich Azinger | 31-Jul | WGC - Bridgestone Invitational | $52,000 |
Tom Hughes |
|
|
|
J.P. Kramer | 24-Jul | Canadian Open | $145,000 |
Dave Neuleib | 31-Jul | WGC - Bridgestone Invitational | $52,000 |
Ralph Jeletz | 1-May | Wachovia Championship | $1,152,000 |
Norm Fernandez | 1-May | Wachovia Championship | $1,152,000 |
Chad LaBarre | 24-Apr | EDS Byron Nelson Championship | $69,600 |
Chris Kramer |
|
|
|
Rich Chapman | 21-Aug | The Barclays | $129,000 |
Denny & Jimmy | 24-Jul | Canadian Open | $145,000 |